You can see how a simple election can quickly become a muddled mess when you add in seven superfluous rounds of voting. For those unfamiliar with instant-runoff voting (IRV), if a single ticket doesn’t get a majority in the first round, the ticket with the lowest total is dropped and those votes are redistributed to the other candidates and so on. It was only in the eighth round that Cartier, fourth in the first round, finally prevailed.
Now, as Juliana Brint reported earlier, the top four candidates will have a run-off election. Karwacki, Hayes, Hawkins and Brown, we hardly knew ye.
| Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 | Round 8 | |
| Write-in | 33 | Out | ||||||
| Williams | 449 | 449 | 466 | 490 | 518 | 555 | 670 | Out |
| Karwacki | 52 | 54 | Out | |||||
| Hayes | 182 | 186 | 186 | 194 | 213 | Out | ||
| Hawkins | 104 | 105 | 110 | Out | ||||
| Dowd | 615 | 615 | 618 | 638 | 682 | 731 | 894 | 1131 |
| Dietz | 423 | 428 | 434 | 446 | 468 | 508 | Out | |
| Cartier | 422 | 427 | 440 | 466 | 528 | 561 | 779 | 1186 |
| Brown | 148 | 154 | 161 | 178 | Out |




Entries (RSS)