<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments on: Hoyas have 13th highest graduation rate in NCAA tourney, study says</title>
	<link>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/</link>
	<description>The Georgetown Voice Blog</description>
	<pubDate>Tue, 07 Oct 2008 03:30:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.2</generator>
		<item>
		<title>By: harvey lane</title>
		<link>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-69606</link>
		<dc:creator>harvey lane</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:43:53 +0000</pubDate>
		<guid>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-69606</guid>
		<description>anyone that has information please email me at harvey422003@yahoo.com will awaiting response</description>
		<content:encoded><![CDATA[<p>anyone that has information please email me at <a href="mailto:harvey422003@yahoo.com">harvey422003@yahoo.com</a> will awaiting response</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: harvey lane</title>
		<link>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-69604</link>
		<dc:creator>harvey lane</dc:creator>
		<pubDate>Sun, 30 Mar 2008 00:39:55 +0000</pubDate>
		<guid>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-69604</guid>
		<description>what years did michael graham play for georgetown hoyas he was a 6'10 power forward and i know he play with patrick ewing on the 1984 championship team.</description>
		<content:encoded><![CDATA[<p>what years did michael graham play for georgetown hoyas he was a 6&#8242;10 power forward and i know he play with patrick ewing on the 1984 championship team.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim M</title>
		<link>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66966</link>
		<dc:creator>Tim M</dc:creator>
		<pubDate>Thu, 20 Mar 2008 04:46:29 +0000</pubDate>
		<guid>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66966</guid>
		<description>Anyone who leaves for any reason before graduating from the school counts against the graduation rate...so back when Ray Reed left for Cal State-Fullerton (which he currently plays for and is only a few teams away in our bracket) that counted against Gtown for not graduating a player within 6 years....same goes for Marc Egerson and a lot of other ppl who decided to just play basketball elsewhere

the way the calculate those rates are pretty funky, and they come out with essentially the same stats every year and call it news</description>
		<content:encoded><![CDATA[<p>Anyone who leaves for any reason before graduating from the school counts against the graduation rate&#8230;so back when Ray Reed left for Cal State-Fullerton (which he currently plays for and is only a few teams away in our bracket) that counted against Gtown for not graduating a player within 6 years&#8230;.same goes for Marc Egerson and a lot of other ppl who decided to just play basketball elsewhere</p>
<p>the way the calculate those rates are pretty funky, and they come out with essentially the same stats every year and call it news</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sebastian</title>
		<link>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66529</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Tue, 18 Mar 2008 19:07:05 +0000</pubDate>
		<guid>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66529</guid>
		<description>Well, I wonder if this takes into account the players who leave for the NBA before getting their degree. And since high schoolers can't make the direct jump to the NBA anymore, the best players in college will only be IN college for a short time. 

But of course, I don't think the NBA is flooded with American U players, so that NBA attrition only takes it so far.

Way to go Catholic schools, though.</description>
		<content:encoded><![CDATA[<p>Well, I wonder if this takes into account the players who leave for the NBA before getting their degree. And since high schoolers can&#8217;t make the direct jump to the NBA anymore, the best players in college will only be IN college for a short time. </p>
<p>But of course, I don&#8217;t think the NBA is flooded with American U players, so that NBA attrition only takes it so far.</p>
<p>Way to go Catholic schools, though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: FishyFred</title>
		<link>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66327</link>
		<dc:creator>FishyFred</dc:creator>
		<pubDate>Tue, 18 Mar 2008 05:40:24 +0000</pubDate>
		<guid>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66327</guid>
		<description>Something is wrong with this study. They say nothing about how the GSR is calculated, and it has to be off. American University graduates only 18 percent of its basketball players? Compared to 83 percent for its entire student-athlete population? Anyone who goes to AU knows that 18 percent has to be off.

I'm going to send some e-mails and try to get some answers.</description>
		<content:encoded><![CDATA[<p>Something is wrong with this study. They say nothing about how the GSR is calculated, and it has to be off. American University graduates only 18 percent of its basketball players? Compared to 83 percent for its entire student-athlete population? Anyone who goes to AU knows that 18 percent has to be off.</p>
<p>I&#8217;m going to send some e-mails and try to get some answers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chris</title>
		<link>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66300</link>
		<dc:creator>chris</dc:creator>
		<pubDate>Tue, 18 Mar 2008 03:33:30 +0000</pubDate>
		<guid>http://blog.georgetownvoice.com/2008/03/17/hoyas-have-13th-highest-graduation-rate-in-ncaa-tourney-study-says/#comment-66300</guid>
		<description>Wow. Nice stats. Good point.</description>
		<content:encoded><![CDATA[<p>Wow. Nice stats. Good point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
