<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Vox guide to transforming the internet from finals foe into finals friend</title>
	<atom:link href="http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/</link>
	<description>The Georgetown Voice Blog</description>
	<lastBuildDate>Sun, 14 Mar 2010 11:57:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Isabel</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-318090</link>
		<dc:creator>Isabel</dc:creator>
		<pubDate>Thu, 21 May 2009 18:23:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-318090</guid>
		<description>I cannot live without Internet, and I believe writing paper is such a neuron-damaging work that any web service I use for my paper writing has to be totally perfect and totally FREE. 
I use Turabian style format for my paper. For people who are among &quot;The Turabians&quot; should check eTurabian website. It generates correct results (my professor dude she is really picky) and has a cool MARC express. Basically you copy and paste the information from your library catalogue, the express will format the citations without you typing all information by hand.
OK. That&#039;s my two cents. Now back to work.</description>
		<content:encoded><![CDATA[<p>I cannot live without Internet, and I believe writing paper is such a neuron-damaging work that any web service I use for my paper writing has to be totally perfect and totally FREE.<br />
I use Turabian style format for my paper. For people who are among &#8220;The Turabians&#8221; should check eTurabian website. It generates correct results (my professor dude she is really picky) and has a cool MARC express. Basically you copy and paste the information from your library catalogue, the express will format the citations without you typing all information by hand.<br />
OK. That&#8217;s my two cents. Now back to work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Danny</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311918</link>
		<dc:creator>Danny</dc:creator>
		<pubDate>Wed, 06 May 2009 09:26:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311918</guid>
		<description>I must say I have good experiences with binaural beats. Its amazing how that technology actually affects our brain and make improvements to our lives. &lt;a href=&quot;http://www.mindmaximus.com&quot; rel=&quot;nofollow&quot;&gt; Mind power&lt;/a&gt; is an area that I am deeply interested in, look forward to more of your posts. Thank you.</description>
		<content:encoded><![CDATA[<p>I must say I have good experiences with binaural beats. Its amazing how that technology actually affects our brain and make improvements to our lives. <a href="http://www.mindmaximus.com" rel="nofollow"> Mind power</a> is an area that I am deeply interested in, look forward to more of your posts. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311483</link>
		<dc:creator>Andrew</dc:creator>
		<pubDate>Tue, 05 May 2009 14:29:24 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311483</guid>
		<description>SparkNotes are also available for free online... http://www.sparknotes.com/sparknotes/</description>
		<content:encoded><![CDATA[<p>SparkNotes are also available for free online&#8230; <a href="http://www.sparknotes.com/sparknotes/" rel="nofollow">http://www.sparknotes.com/sparknotes/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pam</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311311</link>
		<dc:creator>Pam</dc:creator>
		<pubDate>Tue, 05 May 2009 00:02:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311311</guid>
		<description>For help studying for English lit and American history, check out Shmoop. &lt;a href=&quot;http://www.shmoop.com/&quot; title=&quot;Shmoop&quot; rel=&quot;nofollow&quot;&gt;Shmoop&lt;/a&gt; is a new online learning and teaching resource that covers &lt;a href=&quot;http://www.shmoop.com/literature&quot; title=&quot;literature&quot; rel=&quot;nofollow&quot;&gt;literature&lt;/a&gt;, &lt;a href=&quot;http://www.shmoop.com/history&quot; title=&quot;US history&quot; rel=&quot;nofollow&quot;&gt;history&lt;/a&gt;, and &lt;a href=&quot;http://www.shmoop.com/poetry&quot; title=&quot;poetry&quot; rel=&quot;nofollow&quot;&gt;poetry&lt;/a&gt;. Shmoop’s &lt;a href=&quot;http://www.shmoop.com/&quot; title=&quot;study guides&quot; rel=&quot;nofollow&quot;&gt;study guides&lt;/a&gt; are a fun read, includes links and multi-media, and is written by a bunch of Ph.D. and Masters students from schools like Stanford, Harvard, and Berkeley. It&#039;s worth checking out!</description>
		<content:encoded><![CDATA[<p>For help studying for English lit and American history, check out Shmoop. <a href="http://www.shmoop.com/" title="Shmoop" rel="nofollow">Shmoop</a> is a new online learning and teaching resource that covers <a href="http://www.shmoop.com/literature" title="literature" rel="nofollow">literature</a>, <a href="http://www.shmoop.com/history" title="US history" rel="nofollow">history</a>, and <a href="http://www.shmoop.com/poetry" title="poetry" rel="nofollow">poetry</a>. Shmoop’s <a href="http://www.shmoop.com/" title="study guides" rel="nofollow">study guides</a> are a fun read, includes links and multi-media, and is written by a bunch of Ph.D. and Masters students from schools like Stanford, Harvard, and Berkeley. It&#8217;s worth checking out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311151</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 May 2009 16:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311151</guid>
		<description>I should also note that I spent 8:22 on this post when I should be studying for a test I have in two hours. Such is live. 8:47 and counting..</description>
		<content:encoded><![CDATA[<p>I should also note that I spent 8:22 on this post when I should be studying for a test I have in two hours. Such is live. 8:47 and counting..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311150</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 04 May 2009 16:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311150</guid>
		<description>For those internet timewasters like yours truly, who intend to just skim the headlines of the NYT before getting back to the paper and an hour minutes later wind up with 20 tabs open, the following have really helped boost productivity:


Leechblock: 
https://addons.mozilla.org/en-US/firefox/addon/4476

You can add sites to Firefox and then block them for a specified period where you can&#039;t get access to them. So if you&#039;re really, really want to concentrate, just add up all your favorite time-wasting sites and block them for however long you can tolerate. It can also do blocking per hour/day, as in you can give yourself 10 minutes per hour to look at sites then it blocks them, or an hour a day, etc. Incredibly helpful.


MeeTimer:
http://meetimer.productivefirefox.com/

A bit less-extreme version of Leechblock, this just logs your time. You can categorize sites to see how long you&#039;re spending on productive websites, work-related websites, news sites, time-wasters, etc.  And perhaps if you&#039;re halfway into the NYT, look down to the right and notice you&#039;ve been on for 53 minutes, it might shame you into work. It also percentages totals by % of workweek (which you can set), so when you look up and realize you&#039;ve spent 8% of the workweek on Wikipedia, it&#039;s time to go.

It also has an active &#039;discourage&#039; feature, which is less extreme then blocking but will open up a huge pop-up that notes your total time and asks if you really want to waste your time on this site before letting you go in. 

You can also get a good idea of how much time you spend on sites that you can then add to leechblock.


Just my two centimes.</description>
		<content:encoded><![CDATA[<p>For those internet timewasters like yours truly, who intend to just skim the headlines of the NYT before getting back to the paper and an hour minutes later wind up with 20 tabs open, the following have really helped boost productivity:</p>
<p>Leechblock:<br />
<a href="https://addons.mozilla.org/en-US/firefox/addon/4476" rel="nofollow">https://addons.mozilla.org/en-US/firefox/addon/4476</a></p>
<p>You can add sites to Firefox and then block them for a specified period where you can&#8217;t get access to them. So if you&#8217;re really, really want to concentrate, just add up all your favorite time-wasting sites and block them for however long you can tolerate. It can also do blocking per hour/day, as in you can give yourself 10 minutes per hour to look at sites then it blocks them, or an hour a day, etc. Incredibly helpful.</p>
<p>MeeTimer:<br />
<a href="http://meetimer.productivefirefox.com/" rel="nofollow">http://meetimer.productivefirefox.com/</a></p>
<p>A bit less-extreme version of Leechblock, this just logs your time. You can categorize sites to see how long you&#8217;re spending on productive websites, work-related websites, news sites, time-wasters, etc.  And perhaps if you&#8217;re halfway into the NYT, look down to the right and notice you&#8217;ve been on for 53 minutes, it might shame you into work. It also percentages totals by % of workweek (which you can set), so when you look up and realize you&#8217;ve spent 8% of the workweek on Wikipedia, it&#8217;s time to go.</p>
<p>It also has an active &#8216;discourage&#8217; feature, which is less extreme then blocking but will open up a huge pop-up that notes your total time and asks if you really want to waste your time on this site before letting you go in. </p>
<p>You can also get a good idea of how much time you spend on sites that you can then add to leechblock.</p>
<p>Just my two centimes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Memes</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311142</link>
		<dc:creator>Internet Memes</dc:creator>
		<pubDate>Mon, 04 May 2009 15:52:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311142</guid>
		<description>stop using internet memes for article titles, this is the second one in about a week (Do not want... serious of tubes.... what&#039;s next? ROFLdogs?)</description>
		<content:encoded><![CDATA[<p>stop using internet memes for article titles, this is the second one in about a week (Do not want&#8230; serious of tubes&#8230;. what&#8217;s next? ROFLdogs?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311134</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Mon, 04 May 2009 15:07:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311134</guid>
		<description>For research papers, I recommend using Questia.  It&#039;s an online resource that has entire books in searchable text.  It saves your highlights and citations and even writes your footnotes for you.  There is a free 72 hour trial, so you can work in one last-minute paper for free, or just pay $20 for the first month.  Saves a lot of time.

Also, a really fun distraction for seniors - apply for jobs.</description>
		<content:encoded><![CDATA[<p>For research papers, I recommend using Questia.  It&#8217;s an online resource that has entire books in searchable text.  It saves your highlights and citations and even writes your footnotes for you.  There is a free 72 hour trial, so you can work in one last-minute paper for free, or just pay $20 for the first month.  Saves a lot of time.</p>
<p>Also, a really fun distraction for seniors &#8211; apply for jobs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311132</link>
		<dc:creator>Ivan</dc:creator>
		<pubDate>Mon, 04 May 2009 15:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311132</guid>
		<description>A little late, but for future reference, http://www.sporcle.com/games/world.php and http://www.sheppardsoftware.com/Geography.htm are famous, famous Map review tools.</description>
		<content:encoded><![CDATA[<p>A little late, but for future reference, <a href="http://www.sporcle.com/games/world.php" rel="nofollow">http://www.sporcle.com/games/world.php</a> and <a href="http://www.sheppardsoftware.com/Geography.htm" rel="nofollow">http://www.sheppardsoftware.com/Geography.htm</a> are famous, famous Map review tools.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katherine</title>
		<link>http://blog.georgetownvoice.com/2009/05/04/voxs-guide-to-transforming-the-internet-from-finals-foe-into-finals-friend/comment-page-1/#comment-311125</link>
		<dc:creator>Katherine</dc:creator>
		<pubDate>Mon, 04 May 2009 14:45:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=4859#comment-311125</guid>
		<description>iFlash. 15-day free trial, and no more spending hours making note cards for that pesky Arabic vocab.</description>
		<content:encoded><![CDATA[<p>iFlash. 15-day free trial, and no more spending hours making note cards for that pesky Arabic vocab.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
