<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Georgetown ranks high in graduation rate study, other D.C. schools flounder</title>
	<atom:link href="http://blog.georgetownvoice.com/2009/06/04/georgetown-ranks-high-in-graduation-rate-study-other-dc-schools-flounder/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgetownvoice.com/2009/06/04/georgetown-ranks-high-in-graduation-rate-study-other-dc-schools-flounder/</link>
	<description>The Georgetown Voice Blog</description>
	<lastBuildDate>Sat, 25 May 2013 18:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: SFS'09</title>
		<link>http://blog.georgetownvoice.com/2009/06/04/georgetown-ranks-high-in-graduation-rate-study-other-dc-schools-flounder/comment-page-1/#comment-326780</link>
		<dc:creator>SFS'09</dc:creator>
		<pubDate>Fri, 05 Jun 2009 00:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=5795#comment-326780</guid>
		<description><![CDATA[The reason for the less than stellar numbers at both GW and American is largely the result of transfers, which the study&#039;s authors admit they couldn&#039;t find a way to deal with properly.  GW and AU are both schools that a lot of people transfer out of (as is Conn College and some of the other schools that make the &quot;worst&quot; lists).  Georgetown loses some people to transfer as well: it&#039;s not that 1 out of every 14 students at Georgetown doesn&#039;t graduate college in 6 years or less, it&#039;s that some of them end up doing it elsewhere.]]></description>
		<content:encoded><![CDATA[<p>The reason for the less than stellar numbers at both GW and American is largely the result of transfers, which the study&#8217;s authors admit they couldn&#8217;t find a way to deal with properly.  GW and AU are both schools that a lot of people transfer out of (as is Conn College and some of the other schools that make the &#8220;worst&#8221; lists).  Georgetown loses some people to transfer as well: it&#8217;s not that 1 out of every 14 students at Georgetown doesn&#8217;t graduate college in 6 years or less, it&#8217;s that some of them end up doing it elsewhere.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
