<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Study shows dangerous drinking behavior on the rise among college students</title>
	<atom:link href="http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/</link>
	<description>The Georgetown Voice Blog</description>
	<lastBuildDate>Thu, 18 Mar 2010 01:34:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Drug News</title>
		<link>http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/comment-page-1/#comment-338342</link>
		<dc:creator>Drug News</dc:creator>
		<pubDate>Fri, 26 Jun 2009 17:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=7251#comment-338342</guid>
		<description>[...] – USA Study shows dangerous drinking behavior on the rise among college students – The Georgetown [...]</description>
		<content:encoded><![CDATA[<p>[...] – USA Study shows dangerous drinking behavior on the rise among college students – The Georgetown [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eden</title>
		<link>http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/comment-page-1/#comment-335859</link>
		<dc:creator>Eden</dc:creator>
		<pubDate>Mon, 22 Jun 2009 15:39:11 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=7251#comment-335859</guid>
		<description>Interesting. Universities have cracked down over the last decade and yet this happens. At the very least, they&#039;ve been ineffective, perhaps there&#039;s even a case to claim (as I did when I was at Georgetown) that these policies are counterproductive. Thankfully Georgetown has avoided most of the really dumb policies (due in large part to an active and informed student body!) like keg bans.

I agree with &quot;Um&quot;, however, that the statistics look like BS regardless. Gross death numbers aren&#039;t very useful as the population changes in size.</description>
		<content:encoded><![CDATA[<p>Interesting. Universities have cracked down over the last decade and yet this happens. At the very least, they&#8217;ve been ineffective, perhaps there&#8217;s even a case to claim (as I did when I was at Georgetown) that these policies are counterproductive. Thankfully Georgetown has avoided most of the really dumb policies (due in large part to an active and informed student body!) like keg bans.</p>
<p>I agree with &#8220;Um&#8221;, however, that the statistics look like BS regardless. Gross death numbers aren&#8217;t very useful as the population changes in size.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim2</title>
		<link>http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/comment-page-1/#comment-335551</link>
		<dc:creator>Tim2</dc:creator>
		<pubDate>Mon, 22 Jun 2009 03:50:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=7251#comment-335551</guid>
		<description>Is that the one and only OCTABONG!?!</description>
		<content:encoded><![CDATA[<p>Is that the one and only OCTABONG!?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim</title>
		<link>http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/comment-page-1/#comment-335326</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 21 Jun 2009 13:51:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=7251#comment-335326</guid>
		<description>Oh, wait. So banning kegs and harsh punitive enforcement isn&#039;t effective? Shocking.</description>
		<content:encoded><![CDATA[<p>Oh, wait. So banning kegs and harsh punitive enforcement isn&#8217;t effective? Shocking.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: "Binge drinker"</title>
		<link>http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/comment-page-1/#comment-333960</link>
		<dc:creator>"Binge drinker"</dc:creator>
		<pubDate>Fri, 19 Jun 2009 03:34:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=7251#comment-333960</guid>
		<description>Maybe it&#039;s because nobody takes the education seriously when they define binge drinking as four or more drinks in one night. That means most of my friends are binge drinkers (even the ones who drink lightly), my parents are binge drinkers... I can promise you that the 45% of &quot;binge drinkers&quot; on college campuses are not dying, or we would see the population of college campuses halving every year.</description>
		<content:encoded><![CDATA[<p>Maybe it&#8217;s because nobody takes the education seriously when they define binge drinking as four or more drinks in one night. That means most of my friends are binge drinkers (even the ones who drink lightly), my parents are binge drinkers&#8230; I can promise you that the 45% of &#8220;binge drinkers&#8221; on college campuses are not dying, or we would see the population of college campuses halving every year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Um</title>
		<link>http://blog.georgetownvoice.com/2009/06/18/study-shows-dangerous-drinking-behavior-on-the-rise-among-college-students/comment-page-1/#comment-333902</link>
		<dc:creator>Um</dc:creator>
		<pubDate>Thu, 18 Jun 2009 22:35:18 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=7251#comment-333902</guid>
		<description>Ummm, weren&#039;t there simply a lot more 18-24 year olds around in 2005 than in 1998? According to a quick Google search, there were 20% more kids born in 1985 than in 1976. The numbers they cite are a 26% jump. Add in immigration, and I think you&#039;re not really talking about a higher rate as much as just more kids period.

The other stats are really not significant changes.

Of course, this is an institute that gets money only so long as people are frightened about alcohol abuse, so we shouldn&#039;t really be surprised.</description>
		<content:encoded><![CDATA[<p>Ummm, weren&#8217;t there simply a lot more 18-24 year olds around in 2005 than in 1998? According to a quick Google search, there were 20% more kids born in 1985 than in 1976. The numbers they cite are a 26% jump. Add in immigration, and I think you&#8217;re not really talking about a higher rate as much as just more kids period.</p>
<p>The other stats are really not significant changes.</p>
<p>Of course, this is an institute that gets money only so long as people are frightened about alcohol abuse, so we shouldn&#8217;t really be surprised.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
