<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Georgetown&#8217;s student-athlete graduation rate is 86 percent, according to NCAA data</title>
	<atom:link href="http://blog.georgetownvoice.com/2009/11/20/georgetowns-student-athlete-graduation-rate-is-86-percent-according-to-ncaa-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgetownvoice.com/2009/11/20/georgetowns-student-athlete-graduation-rate-is-86-percent-according-to-ncaa-data/</link>
	<description>The Georgetown Voice Blog</description>
	<lastBuildDate>Sat, 20 Mar 2010 21:17:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Question</title>
		<link>http://blog.georgetownvoice.com/2009/11/20/georgetowns-student-athlete-graduation-rate-is-86-percent-according-to-ncaa-data/comment-page-1/#comment-413194</link>
		<dc:creator>Question</dc:creator>
		<pubDate>Fri, 20 Nov 2009 23:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=11385#comment-413194</guid>
		<description>why are you using fed graduation rate and not GSR?</description>
		<content:encoded><![CDATA[<p>why are you using fed graduation rate and not GSR?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://blog.georgetownvoice.com/2009/11/20/georgetowns-student-athlete-graduation-rate-is-86-percent-according-to-ncaa-data/comment-page-1/#comment-413169</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:18:22 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=11385#comment-413169</guid>
		<description>Ah...that says baseball. Never mind.</description>
		<content:encoded><![CDATA[<p>Ah&#8230;that says baseball. Never mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anon</title>
		<link>http://blog.georgetownvoice.com/2009/11/20/georgetowns-student-athlete-graduation-rate-is-86-percent-according-to-ncaa-data/comment-page-1/#comment-413168</link>
		<dc:creator>Anon</dc:creator>
		<pubDate>Fri, 20 Nov 2009 21:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=11385#comment-413168</guid>
		<description>On the graph it looks like the men&#039;s basketball graduation rate at Georgetown is between 90-100%, but the text says 60%. Something&#039;s off here. 60% sounds like the more accurate figure.</description>
		<content:encoded><![CDATA[<p>On the graph it looks like the men&#8217;s basketball graduation rate at Georgetown is between 90-100%, but the text says 60%. Something&#8217;s off here. 60% sounds like the more accurate figure.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
