<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Class of 2010 leads young alumni donations</title>
	<atom:link href="http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/</link>
	<description>The Georgetown Voice Blog</description>
	<lastBuildDate>Sat, 25 May 2013 18:11:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: John Flanagan</title>
		<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/comment-page-1/#comment-509879</link>
		<dc:creator>John Flanagan</dc:creator>
		<pubDate>Wed, 06 Jul 2011 03:26:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=29884#comment-509879</guid>
		<description><![CDATA[@SFA - The class of 2008&#039;s record was set before last year.]]></description>
		<content:encoded><![CDATA[<p>@SFA &#8211; The class of 2008&#8242;s record was set before last year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: SFA</title>
		<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/comment-page-1/#comment-509876</link>
		<dc:creator>SFA</dc:creator>
		<pubDate>Wed, 06 Jul 2011 02:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=29884#comment-509876</guid>
		<description><![CDATA[not sure which number is right for the year 2008....488 or 449...]]></description>
		<content:encoded><![CDATA[<p>not sure which number is right for the year 2008&#8230;.488 or 449&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: M</title>
		<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/comment-page-1/#comment-509874</link>
		<dc:creator>M</dc:creator>
		<pubDate>Wed, 06 Jul 2011 01:40:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=29884#comment-509874</guid>
		<description><![CDATA[I agree with Typical.  How do these numbers compare with peer giving rates? And what&#039;s the &lt;i&gt;overall&lt;/i&gt; giving rate?

I can only find numbers as of 2009, but GU&#039;s is not pretty.


% of Alumni Giving , National University

60% , Princeton
53% , Dartmouth
51% , Notre Dame
43% , Yale
41% , Harvard
40% , Duke
40% , Brown
38% , U Penn
37% , MIT
37% , Wash U
36% , Stanford
36% , Columbia
36% , Emory
34% , Cornell
34% , Rice
33% , Johns Hopkins
32% , U Chicago
30% , Northwestern
29% , Caltech
&lt;b&gt;28% , Georgetown&lt;/b&gt;
25% , Vanderbilt
24% , U Virginia
22% , Carnegie Mellon
14% , UC Berkeley
14% , UCLA


Yes, we may have 34% of the Class of 2010, but that&#039;s still low compared to peer institutions&#039; &lt;i&gt;overall&lt;/i&gt; giving rates. God only knows what the overall rate is.

Perhaps Georgetown should inquire into why 67% of the class of 2010 &lt;i&gt;didn&#039;t&lt;/i&gt; donate, rather than celebrate the fact that 34% did.  I can guarantee you the low participation rates have a lot to do with the poor and patronizing way the administration treats its students.]]></description>
		<content:encoded><![CDATA[<p>I agree with Typical.  How do these numbers compare with peer giving rates? And what&#8217;s the <i>overall</i> giving rate?</p>
<p>I can only find numbers as of 2009, but GU&#8217;s is not pretty.</p>
<p>% of Alumni Giving , National University</p>
<p>60% , Princeton<br />
53% , Dartmouth<br />
51% , Notre Dame<br />
43% , Yale<br />
41% , Harvard<br />
40% , Duke<br />
40% , Brown<br />
38% , U Penn<br />
37% , MIT<br />
37% , Wash U<br />
36% , Stanford<br />
36% , Columbia<br />
36% , Emory<br />
34% , Cornell<br />
34% , Rice<br />
33% , Johns Hopkins<br />
32% , U Chicago<br />
30% , Northwestern<br />
29% , Caltech<br />
<b>28% , Georgetown</b><br />
25% , Vanderbilt<br />
24% , U Virginia<br />
22% , Carnegie Mellon<br />
14% , UC Berkeley<br />
14% , UCLA</p>
<p>Yes, we may have 34% of the Class of 2010, but that&#8217;s still low compared to peer institutions&#8217; <i>overall</i> giving rates. God only knows what the overall rate is.</p>
<p>Perhaps Georgetown should inquire into why 67% of the class of 2010 <i>didn&#8217;t</i> donate, rather than celebrate the fact that 34% did.  I can guarantee you the low participation rates have a lot to do with the poor and patronizing way the administration treats its students.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typical</title>
		<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/comment-page-1/#comment-509870</link>
		<dc:creator>typical</dc:creator>
		<pubDate>Tue, 05 Jul 2011 23:56:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=29884#comment-509870</guid>
		<description><![CDATA[The amount of money isn&#039;t necessarily important.  As long as new graduates get in the habit of giving right away, they are more likely to continue giving year to year, and will adjust their level of support commensurate with salary.  These are good numbers, at least for Georgetown.  I&#039;d be interested to see how these compare with peer institutions.]]></description>
		<content:encoded><![CDATA[<p>The amount of money isn&#8217;t necessarily important.  As long as new graduates get in the habit of giving right away, they are more likely to continue giving year to year, and will adjust their level of support commensurate with salary.  These are good numbers, at least for Georgetown.  I&#8217;d be interested to see how these compare with peer institutions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Employment?</title>
		<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/comment-page-1/#comment-509869</link>
		<dc:creator>Employment?</dc:creator>
		<pubDate>Tue, 05 Jul 2011 23:15:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=29884#comment-509869</guid>
		<description><![CDATA[It&#039;d be interesting to compare with employment rate. Just anecdotally, 2009 seemed roughest in that group.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;d be interesting to compare with employment rate. Just anecdotally, 2009 seemed roughest in that group.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Flanagan</title>
		<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/comment-page-1/#comment-509867</link>
		<dc:creator>John Flanagan</dc:creator>
		<pubDate>Tue, 05 Jul 2011 22:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=29884#comment-509867</guid>
		<description><![CDATA[The Office of Advancement didn&#039;t have those numbers on hand because they&#039;re still tabulating, but I&#039;ll try to post an update when they do.]]></description>
		<content:encoded><![CDATA[<p>The Office of Advancement didn&#8217;t have those numbers on hand because they&#8217;re still tabulating, but I&#8217;ll try to post an update when they do.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rod Tidwell</title>
		<link>http://blog.georgetownvoice.com/2011/07/05/class-of-2010-leads-young-alumni-donations/comment-page-1/#comment-509865</link>
		<dc:creator>Rod Tidwell</dc:creator>
		<pubDate>Tue, 05 Jul 2011 20:34:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=29884#comment-509865</guid>
		<description><![CDATA[SHOW ME THE MONEY.

(Seriously. How much did each class raise?)]]></description>
		<content:encoded><![CDATA[<p>SHOW ME THE MONEY.</p>
<p>(Seriously. How much did each class raise?)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
