<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Evans launches Ward 2 ANC redistricting</title>
	<atom:link href="http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/</link>
	<description>The Georgetown Voice Blog</description>
	<lastBuildDate>Fri, 24 May 2013 05:21:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Vox Populi » GUSA Roundup: &#8220;Let&#8217;s remind everyone that the consitution mandates equal representation.&#8221;</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-520571</link>
		<dc:creator>Vox Populi » GUSA Roundup: &#8220;Let&#8217;s remind everyone that the consitution mandates equal representation.&#8221;</dc:creator>
		<pubDate>Mon, 21 Nov 2011 17:01:52 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-520571</guid>
		<description><![CDATA[[...] right: GUSA exceeded their 10% deviation using the &#8220;neighborhood cohesiveness&#8221; argument. To boot, one senator suggested scrapping this [...]]]></description>
		<content:encoded><![CDATA[<p>[...] right: GUSA exceeded their 10% deviation using the &#8220;neighborhood cohesiveness&#8221; argument. To boot, one senator suggested scrapping this [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Morning Metropolitan &#124; The Georgetown Metropolitan</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510165</link>
		<dc:creator>The Morning Metropolitan &#124; The Georgetown Metropolitan</dc:creator>
		<pubDate>Mon, 18 Jul 2011 12:01:47 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510165</guid>
		<description><![CDATA[[...] redistricting starting up. Ward 2&#8242;s redistricting will be overseen by ANC2E&#8217;s Tom Birch. And ANC2E&#8217;s [...]]]></description>
		<content:encoded><![CDATA[<p>[...] redistricting starting up. Ward 2&#8242;s redistricting will be overseen by ANC2E&#8217;s Tom Birch. And ANC2E&#8217;s [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510104</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Fri, 15 Jul 2011 16:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510104</guid>
		<description><![CDATA[That map is fairly useful, John (Google&#039;s attempts to ruin it aside).

Might we have our own Georgetown Voice ANC 2E redistricting game for the wonkish amongst us?]]></description>
		<content:encoded><![CDATA[<p>That map is fairly useful, John (Google&#8217;s attempts to ruin it aside).</p>
<p>Might we have our own Georgetown Voice ANC 2E redistricting game for the wonkish amongst us?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Liver &#38; Onions</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510102</link>
		<dc:creator>Liver &#38; Onions</dc:creator>
		<pubDate>Fri, 15 Jul 2011 15:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510102</guid>
		<description><![CDATA[@CCCA Prez:

Now that your savior Tommy Wells has come along, perhaps you can pursue gainful employment (ie get a life).

Just a thought!  =)]]></description>
		<content:encoded><![CDATA[<p>@CCCA Prez:</p>
<p>Now that your savior Tommy Wells has come along, perhaps you can pursue gainful employment (ie get a life).</p>
<p>Just a thought!  =)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: typical</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510100</link>
		<dc:creator>typical</dc:creator>
		<pubDate>Fri, 15 Jul 2011 14:39:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510100</guid>
		<description><![CDATA[Great, in an ANC with thousands of students, put in charge of enfranchising residents through the vote three people who are public supporters of disenfranchising students.  I think it&#039;s time to target Jack Evans.]]></description>
		<content:encoded><![CDATA[<p>Great, in an ANC with thousands of students, put in charge of enfranchising residents through the vote three people who are public supporters of disenfranchising students.  I think it&#8217;s time to target Jack Evans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Flanagan</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510099</link>
		<dc:creator>John Flanagan</dc:creator>
		<pubDate>Fri, 15 Jul 2011 13:22:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510099</guid>
		<description><![CDATA[Thanks for the corrections. I was a a little confused that any census block would be too big, save for Georgetown&#039;s 3,000+ block. Also, I linked to a place where you can get the block info pretty easily. I have a &lt;a href=&quot;http://maps.google.com/maps/ms?msid=203614210964363487699.0004a80b9b00728d2a8e8&amp;msa=0&quot; rel=&quot;nofollow&quot;&gt;Google Map&lt;/a&gt; up with the blocks and their populations mapped. Unfortunately, Google Maps split the information onto two pages at the last minute!]]></description>
		<content:encoded><![CDATA[<p>Thanks for the corrections. I was a a little confused that any census block would be too big, save for Georgetown&#8217;s 3,000+ block. Also, I linked to a place where you can get the block info pretty easily. I have a <a href="http://maps.google.com/maps/ms?msid=203614210964363487699.0004a80b9b00728d2a8e8&#038;msa=0" rel="nofollow">Google Map</a> up with the blocks and their populations mapped. Unfortunately, Google Maps split the information onto two pages at the last minute!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Topher Mathews</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510096</link>
		<dc:creator>Topher Mathews</dc:creator>
		<pubDate>Fri, 15 Jul 2011 12:38:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510096</guid>
		<description><![CDATA[Couple more things:
It&#039;s &quot;block groups&quot; not &quot;blocks&quot; that are too large. A block group is about 4-6 city blocks, and they are, indeed, too large to be the sole basis for SMD borders. A census block is what we think of when we think of city blocks. 

But that data is available too. It&#039;s just tedious to work through. There&#039;s no reason a redistricting program for SMDs like David did for wards couldn&#039;t be done. It just would take a little while longer. (And I already have done the leg work for ANC2E, I just don&#039;t know how to write a program like David&#039;s).

And seriously, I hope Evans was kidding when he said he was glad constituents couldn&#039;t second guess him. Sounds like a dare to me!]]></description>
		<content:encoded><![CDATA[<p>Couple more things:<br />
It&#8217;s &#8220;block groups&#8221; not &#8220;blocks&#8221; that are too large. A block group is about 4-6 city blocks, and they are, indeed, too large to be the sole basis for SMD borders. A census block is what we think of when we think of city blocks. </p>
<p>But that data is available too. It&#8217;s just tedious to work through. There&#8217;s no reason a redistricting program for SMDs like David did for wards couldn&#8217;t be done. It just would take a little while longer. (And I already have done the leg work for ANC2E, I just don&#8217;t know how to write a program like David&#8217;s).</p>
<p>And seriously, I hope Evans was kidding when he said he was glad constituents couldn&#8217;t second guess him. Sounds like a dare to me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCCAPrez</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510090</link>
		<dc:creator>CCCAPrez</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510090</guid>
		<description><![CDATA[It&#039;s also too bad that although the District already contracted and paid for the software to assist committees with mapping the ANC/SMD redistricting, as of last week, the software had not been installed on gov&#039;t servers and the opportunity has now passed for Council to approve using the software. In ten years, this software will be useless, so chalk this up to another DC Gov&#039;t #fail and #wa$te especially from those members who have worked closely on this process before,. Excel sheets are fun way to interpret maps anyway, aren&#039;t they? 

I wise person would have inserted into any contract terms and conditions that required that the software would to be installed, tested and up an running before the process began -- or the District gets its money back.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s also too bad that although the District already contracted and paid for the software to assist committees with mapping the ANC/SMD redistricting, as of last week, the software had not been installed on gov&#8217;t servers and the opportunity has now passed for Council to approve using the software. In ten years, this software will be useless, so chalk this up to another DC Gov&#8217;t #fail and #wa$te especially from those members who have worked closely on this process before,. Excel sheets are fun way to interpret maps anyway, aren&#8217;t they? </p>
<p>I wise person would have inserted into any contract terms and conditions that required that the software would to be installed, tested and up an running before the process began &#8212; or the District gets its money back.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCCAPrez</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510089</link>
		<dc:creator>CCCAPrez</dc:creator>
		<pubDate>Fri, 15 Jul 2011 11:15:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510089</guid>
		<description><![CDATA[Yes, the Convention Center has been in Ward 2 since its construction. Hopefully Mr Evans will do a better job of making sure small business retail on the perimeter and around the facility (at least on the 9th St side) doesn&#039;t struggle or die over the next 10 years while retail corridors in other Wards flourish. The famed first African American President of the United States of America has been to the Convention Center for fabulous events on numerous occasions, one would think that would be an awesome selling point, among many others, to help spur small business growth. 

Other Councilmembers chose not to appoint current ANCs on redistricting committees b/c they have an inherent conflict of interest in preserving their control over current single member districts. But the status quo has usually been good enough for Evans.]]></description>
		<content:encoded><![CDATA[<p>Yes, the Convention Center has been in Ward 2 since its construction. Hopefully Mr Evans will do a better job of making sure small business retail on the perimeter and around the facility (at least on the 9th St side) doesn&#8217;t struggle or die over the next 10 years while retail corridors in other Wards flourish. The famed first African American President of the United States of America has been to the Convention Center for fabulous events on numerous occasions, one would think that would be an awesome selling point, among many others, to help spur small business growth. </p>
<p>Other Councilmembers chose not to appoint current ANCs on redistricting committees b/c they have an inherent conflict of interest in preserving their control over current single member districts. But the status quo has usually been good enough for Evans.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JS</title>
		<link>http://blog.georgetownvoice.com/2011/07/14/evans-launches-ward-2-anc-redistircting/comment-page-1/#comment-510073</link>
		<dc:creator>JS</dc:creator>
		<pubDate>Thu, 14 Jul 2011 22:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.georgetownvoice.com/?p=30003#comment-510073</guid>
		<description><![CDATA[A few things:
--Evans already had the convention center. Now he&#039;s gained Penn Quarter.
--There&#039;s a student-only SMD and then three, not two, that include 2+ dorms.
--This process will be trying.]]></description>
		<content:encoded><![CDATA[<p>A few things:<br />
&#8211;Evans already had the convention center. Now he&#8217;s gained Penn Quarter.<br />
&#8211;There&#8217;s a student-only SMD and then three, not two, that include 2+ dorms.<br />
&#8211;This process will be trying.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
